Fire Emblem Three Houses Best Master Class for Mercedes
There are 5 different class types in Fire Emblem: Iii Houses. These are based on a progression system in which each class is based on a specific level and the actor changes class when he/she goes to a college level. The abilities of each course vary and change when you move to a new course by passing the Certification Exam. Our Iron: Three Houses Class Guide lists the skills of every class at each level and requirements – if any.
Fire Emblem: Three Houses Classes
There are six types of classes in Three Houses. Each of these class types includes unique classes that boast their weapon skills, class abilities, and unlock requirements.
It's also important to know that some characters are more suited to certain classes.
In this guide, we have detailed everything y'all demand to know about unlike classes in Fire Emblem: Three Houses and the requirements that y'all need to fulfill to unlock these classes.
Trainee Classes
These classes are for players who but started the game. They have no real requirement and are instantly attainable.
Class Championship | Requirements | Abilities/Description |
Commoner | None | No real abilities. Can only use very basic magic. Everyman stats but balanced. |
Noble | None | No existent abilities. Tin only apply basic magic. Everyman stats merely balanced. |
Beginners Classes
This class becomes accessible at Level 5.
Grade Title | Weapon Skill | Requirements | Abilities/ Description |
Fighter | Axe, Bow, Brawl | D or college in all weapon proficiencies | High Force |
Soldier | Lance | Lance level should exist D or more | Great Speed, High Skill, High Strength, High resistance to Magic |
Myrmidon | Sword | Sword level should be D or more than | Peachy Speed |
Monk | Reason, Organized religion | D or higher in both proficiencies | Can use Magic, High resistance to Magic |
Intermediate Classes
These are accessible at Level 10.
Course Title | Weapon Skill | Requirement | Abilities/ Clarification |
Archer | Bow, Sword | Rank C or higher with Bow | Loftier Skill, +1 Increase to maximum bow range |
Armored Knight | Heavy Armor, Axe, Lance | Rank C or higher with Axe and Rank D or higher with Heavy Armor | Loftier HP, Strong Physical Defense |
Brigand | Axe, Brawl | Rank C or college with Axe | Loftier HP, Potent Physical Defense |
Brawler | Axe, Brawl | Rank C or higher with Brawl | Fights barehanded with a gauntlet while no weapons equipped. Corking speed. Only for male characters. |
Condescending | Sword, Riding, Lance | Rank C or college with Lance and Rank D or higher with Riding | Tin move again after making a move. |
Mercenary | Sword, Axe | Rank C or higher with Sword | High HP, Great Forcefulness, Groovy Speed |
Dark Mage | Reason, Faith | Dark Seal. Rank C or higher with Reason. | Can employ Magic. Can use Miasma Delta double the usual amount. Reduces enemies avoid by 20 during gainsay. High Magic resistance, High Magic Damage. Just for Male characters |
Thief | Bow, Sword | Rank C or college with sword | Tin steal gold and items from enemy units. Locktouch: Can open locked doors and chests without keys High HP, Great Speed, Great Strength |
Priest | Reason, Faith | Rank C or higher with Faith | Can use Magic. Loftier Magic resistance. |
Mage | Reason, Faith | Rank C or higher with Reason | Can use Magic. Controls Fire. High Magic resistance. |
Pegasus Knight | Sword, Lance, Flying | Rank C or college with Lance and Rank D or college with Flying | Canto: Can move again afterward making a move. +ten Evasion High Magic resistance. For female characters only. Weak against bows. |
Avant-garde Classes
Attainable at Level xx.
Class Title | Weapon Skill | Requirement | Abilities/ Description |
Hero | Sword, Axe | Rank B or higher with Sword and Rank C or higher with Axe. | +v Might when Sword is equipped. When you have less than half of you full HP, you lot always attack offset. Great Forcefulness, High speed. Merely for Male person characters |
Fortress Knight | Axe, Lance, Heavy Armor | Rank A or higher with Axe and Rank B or higher with Heavy Armor. | +5 Might when Axe is equipped. -five Combined weight of equipment. Loftier Physical Defense |
Paladin | Sword, Lance, Riding | Rank b or higher with Lance. Rank B or college with Riding. | Canto: Tin can motion again after making a movement. +5 Might when Lance is equipped. Immune to Terrain impairment. High Physical strength, Nifty Defense, High Magic resistance. |
Grappler | Brawl | Rank A or college with Brawl | +5 Might when Gauntlet equipped. High Speed, High skill. Male characters only. |
Warlock | Faith, Reason | Rank A or higher with Reason | +Might when Magic equipped. Tin use double the usual corporeality of Blackness Magic spells. High Magic damage, High Magic resistance. Constructive against enemies with high Physical Strength. |
Bishop | Organized religion, Reason | Rank A or higher with Organized religion | Can use double the usual amount of White Magic spells. +x White Magic recovery. Allowed to Terrain damage, High Magic resistance, and tin heal using Magic. |
Dark Bishop | Religion, Reason | Rank A or higher with Reason. Dark Mage qualification. | Miasma Delta: Doubles the number of uses. Hex: -20 Avoid to adjacent enemies during gainsay. Demon Blow: +6 Magic during combat initiated by the user. High Skill, High Magic Resistance. Male characters simply. Effective against enemies with loftier Physical Defense. |
Wyvern Rider | Axe, Lance, Flying | Rank B or higher with Axe. Rank C or college with Flight. | Canto: Tin can motion once again after making a move. +5 Might when Axe equipped. Weak against Bow and Magic. |
Swordmaster | Sword | Rank A or higher with Sword | +5 Might when Sword Equipped +10 Disquisitional Rate with Sword High Physical Force, High Speed |
Assassinator | Sword, Bow | Rank B or higher with Sword and Rank C or higher with Bow. | +5 Might when Sword Equipped Lockdown: Can open locked doors and chests without keys Silent Stride: Less likely to be detected by enemies Instant Kill, High Speed, High Skill |
Warrior | Axe | Rank A or higher with Axe | +5 Might when Axe Equipped +10 Disquisitional Charge per unit with Axe High HP, High Physical Strength |
Sniper | Bow | Rank A or higher with Bow | +five Might when Bow Equipped +ane increment to Maximum Bow range Loftier Skill, High Physical Strength |
Master Classes
Accessible at Level 30.
Class | Weapon Skills | Requirements | Abilities/Description |
Falcon Knight | Sword, Lance, Flying | Sword: Rank A or college. Lance: Rank A or higher. Flight: Rank A or higher. | Canto: Can motion again after making a move High Magic Resistance, Weak against Bows. Only female characters |
Wyvern Lord | Lance, Axe, Flying | Lance: Rank A or college. Axe: Rank A or higher. Flight: Rank A or higher. | Canto: Can move again after making a motion Weak against Bows and Magic |
Mortal Savant | Sword, Reason | Sword: A or higher. Reason: A or higher. | Canto: Can motion once more after making a move Can apply Magic and do High Magic damage Loftier Sword damage |
Great Knight | Lance, Axe, Heavy Armor | Lance: A or higher. Axe: A or higher. Heavy Armor: A or higher. | Canto: Can motility again later making a movement High Concrete defence |
Bow Knight | Lance, Bow, Riding | Lance: A or higher. Bow: A or college. Riding: A or higher. | Canto: Tin can move again subsequently making a move High Physical Strength, High Skill, Loftier Move |
Night Knight | Lance, Reason, Riding | Lance: A or higher. Reason: A or higher. Riding: A or higher. | Canto: Tin can movement again after making a movement. Can employ Magic. |
Holy Knight | Lance, Faith, Riding | Lance: A or higher. Religion: A or higher. Riding: A or college. | Canto: Tin can move again subsequently making a move. Can use Magic. |
State of war Master | Axe, Brawl | Axe: A or higher. Brawl: A or higher. | For Male characters only |
Gremory | Reason, Organized religion | Reason: A or higher. Faith: A or higher. | Effective against enemies with high Physical Defense. Female characters just. |
Dancer | Sword, Authority | Sword: A or higher. Say-so: A or college. | Dance: Unit of measurement can do some other turn. Can practise average levels of Sword and Magic damage. Female characters just. |
Exclusive Classes
Grade Title | Weapon Skill | Requirements | Abilities/Description |
Lord | Sword, Lance, Authority | Sword: Rank D or higher. Authorization: Rank C or higher. | Charm: Bonus accuracy and Avert for allies within a three foursquare radius. High HP, High Speed, High Skill Only for Edelgard, Dimitri and Claude. |
Armored Lord | Axe, Dominance, Heavy Armor | TBA | Only for Lord Classes. Strong Authority and Axe Proficiency |
Emperor | None | Y'all will automatically receive this in Part 2 when Edelgard gets the twin-headed eagle heavy armor. | Only for Edelgard. |
Nifty Lord | None | Automatically acquired in the primary story after Dimitri acquires the Battle Gear of the Male monarch of Lions from Rodrigue. | For Dimitri Merely. |
Barbarossa | None | Automatically acquired after Claude acquires the Silk Dragon Armor from Nardel during the main story. | For Claude simply. |
Enlightened One | None | You will automatically receive this in Function ane, Affiliate eleven | For Byleth only. High Stats, Uses Magic. +v Strength/Might when Sword equipped. Experience bonuses of +three to Sword, +ii to Ball, +3 to Faith and +three to Authority. Immune against Terrain damage. Sacred Power (Mastery Bonus): Adjacent allies deal more damage and have -3 damage reduction upon them. |
Form Tips
By the time you reach level xxx and get a Master Form, y'all can see all the classes and take an agreement of their respective requirements and benefits.
You can starting time assigning skills at this bespeak as well so nosotros recommend you exercise so in accord with your preferred class.
Allocate skills in a way that makes your team match your preferred playstyle and strategy. For example, if your usual strategy is to lure enemies out before pouncing on them and so be sure to have units with high defense force.
That'south all the classes in Burn down Emblem: Three Houses. This guide will be updated as more information comes in.
Source: https://segmentnext.com/fire-emblem-three-houses-classes-guide-requirements-weapon-skills-mastery-recommended-classes/
Post a Comment for "Fire Emblem Three Houses Best Master Class for Mercedes"